Market report, updated
Search in the subdivision of Downtown
Over the last 6 months, homes sold for 93.5% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 303 Wheeler StreetSt. Marys, GA 31558 | 5 | 3 | 2,650 | $850,000 | $320 | 7 days |
| 207 W Weed StreetSt. Marys, GA 31558 | 5 | 3 | 3,344 | $799,500 | $239 | 591 days |
| 300 Dilworth StreetSt. Marys, GA 31558 | 4 | 4 | 4,088 | $689,000 | $168 | 144 days |
| 309 Mahan StreetSt. Marys, GA 31558 | 3 | 2 | 2,535 | $589,900 | $232 | 142 days |
| 202 Bartlett StreetSt. Marys, GA 31558 | 2 | 2 | 1,164 | $549,000 | $471 | 154 days |
| 206 E Weed StreetSt. Marys, GA 31558 | 4 | 3 | 1,926 | $479,900 | $249 | 116 days |
| 129 Rhudy StreetCarrollton, GA 30117 | — | — | — | $350,000 | — | 154 days |
| 502 Margaret StreetSt. Marys, GA 31558 | 1 | 2 | 1,102 | $320,000 | $290 | 23 days |
| 1192 Pleasant Circle NWConyers, GA 30012 | 2 | 2 | 900 | $219,900 | $244 | 45 days |
| 1748 E Broad StreetAthens, GA 30601 | 3 | 1 | 968 | $219,000 | $226 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 876 College AvenueAthens, GA 30601 | 2 | 2 | 1,174 | $350,000 | $298 | 53 days |
| 105 Gunter StreetSt. Marys, GA 31558 | 4 | 2 | 1,208 | $279,000 | $230 | 50 days |
| 204 W Meeting StreetSt. Marys, GA 31558 | — | — | — | $22,500 | — | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 661 E Walton StreetMadison, GA 30650 | 2 | 3 | 2,578 | $750,000 | 93.9% | $290 | 70 days |
| 208 Bartlett StreetSt. Marys, GA 31558 | 3 | 2 | 2,120 | $564,300 | 96.5% | $266 | 43 days |
| 311 Borrell BoulevardSt. Marys, GA 31558 | 4 | 4 | 2,534 | $438,500 | 94.3% | $173 | 21 days |
| 711 Mildred StreetSt. Marys, GA 31558 | 3 | 3 | 2,207 | $438,000 | 81.9% | $198 | 131 days |
| 21 Buchanan StreetNewnan, GA 30263 | 3 | 2 | 1,450 | $405,000 | 95.3% | $279 | 31 days |
| 8503 Price AvenueDouglasville, GA 30134 | 3 | 3 | 1,809 | $380,000 | 100.3% | $210 | 64 days |
| 410 W Church StreetSt. Marys, GA 31558 | 3 | 2 | 1,341 | $310,000 | 94.0% | $231 | 108 days |
| 501 Bailey StreetSt. Marys, GA 31558 | 3 | 2 | 1,156 | $298,500 | 100.0% | $258 | 2 days |
| 505 Osborne StreetSt. Marys, GA 31558 | 3 | 2 | 1,716 | $275,000 | 96.5% | $160 | 6 days |
| 226 N Main StreetDawson, GA 39842 | 1 | 2 | — | $78,000 | 82.1% | — | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.