Market report, updated
Search in the subdivision of Creekside Manor
Over the last 6 months, homes sold for 99.1% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 140 Thorne Ridge TrailFayetteville, GA 30214 | 6 | 6 | 6,239 | $799,500 | $128 | 240 days |
| 784 Fitzroy DriveAthens, GA 30606 | 4 | 3 | 1,889 | $350,000 | $185 | 62 days |
| 368 Morning DriveAthens, GA 30606 | 4 | 3 | 1,984 | $347,500 | $175 | 107 days |
| 460 Meadowbend CircleAthens, GA 30606 | 3 | 3 | — | $325,000 | — | 80 days |
| 343 Morning DriveAthens, GA 30606 | 3 | 3 | 1,689 | $315,000 | $186 | 101 days |
| 347 Morning DriveAthens, GA 30606 | 3 | 3 | 1,848 | $312,000 | $168 | 38 days |
| 7 Morningside CourtThomaston, GA 30286 | 3 | 3 | 1,888 | $309,500 | $163 | 231 days |
| 5 Morningside CourtThomaston, GA 30286 | 4 | 3 | 1,733 | $284,500 | $164 | 231 days |
| 3 Morningside CourtThomaston, GA 30286 | 3 | 3 | 1,608 | $275,914 | $171 | 231 days |
| 2 Morningside CourtThomaston, GA 30286 | 3 | 3 | 1,608 | $275,914 | $171 | 299 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Morningside CourtThomaston, GA 30286 | 3 | 3 | 1,818 | $300,000 | $165 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 240 Morning DriveAthens, GA 30606 | 4 | 3 | 2,274 | $355,000 | 100.0% | $156 | 2 days |
| 516 Brown Farm Road SWCartersville, GA 30120 | 3 | 2 | 1,580 | $335,000 | 100.0% | $212 | 8 days |
| 206 Morning DriveAthens, GA 30606 | 3 | 3 | 1,632 | $315,000 | 100.0% | $193 | 40 days |
| 501 Greenlee RoadAthens, GA 30606 | 2 | 2 | 1,844 | $314,900 | 98.4% | $170 | 42 days |
| 805 Pleasant Hill Road NWLilburn, GA 30047 | 3 | 3 | 1,794 | $295,000 | 95.5% | $164 | 88 days |
| 805 Pleasant Hill Road NWLilburn, GA 30047 | 3 | 3 | 1,795 | $280,000 | 100.0% | $155 | 62 days |
| 805 Pleasant Hill RoadLilburn, GA 30047 | 2 | 2 | 1,172 | $255,000 | 100.0% | $217 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.