Market report, updated
Search in the city of Dewy Rose
Over the last 6 months, homes sold for 95.8% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Sep. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2011 Stinchcomb RoadDewy Rose, GA 30634 | — | — | — | $2,000,000 | — | 189 days |
| 197 Woodland WayDewy Rose, GA 30634 | 4 | 4 | 4,000 | $799,000 | $199 | 211 days |
| Maxwell Mill RoadDewy Rose, GA 30634 | — | — | — | $619,000 | — | 7 days |
| 3030 Pulliam Mill Road NWDewy Rose, GA 30634 | 5 | 2 | 2,841 | $539,000 | $189 | 96 days |
| 1986 Hewell Road NWDewy Rose, GA 30634 | 3 | 3 | 2,398 | $399,900 | $166 | 71 days |
| 1990 Hewell Road NWDewy Rose, GA 30634 | 8 | 4 | 5,662 | $379,000 | $66 | 20 days |
| Pulliam Mill RoadDewy Rose, GA 30634 | — | — | — | $375,000 | — | 167 days |
| 1803 Bowman Highway NWDewy Rose, GA 30634 | 4 | 2 | 2,457 | $310,000 | $126 | 123 days |
| 6523 Elberton HighwayDewy Rose, GA 30634 | 3 | 2 | 1,806 | $289,990 | $160 | 1 day |
| 2159 Deep Creek Road NWDewy Rose, GA 30634 | 3 | 2 | 1,152 | $175,000 | $151 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2015 Hewell Road NWDewy Rose, GA 30634 | — | — | 7,500 | $350,000 | $46 | 84 days |
| 2693 Dempsey Brown RoadDewy Rose, GA 30634 | 1 | 1 | 480 | $100,000 | $208 | 269 days |
| 1727 Bowman Highway NWDewy Rose, GA 30634 | 3 | 1 | 1,000 | $65,000 | $65 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1627 Dewy Rose Road NWDewy Rose, GA 30634 | 6 | 4 | 5,070 | $435,000 | 96.7% | $85 | 52 days |
| 2661 Brickyard Road NWDewy Rose, GA 30634 | 3 | 3 | 2,090 | $425,000 | 95.5% | $203 | 51 days |
| 1498 Coldwater Road NWDewy Rose, GA 30634 | 3 | 2 | 1,613 | $369,000 | 99.8% | $228 | 0 days |
| 733 Woodland WayDewy Rose, GA 30634 | 3 | 2 | 1,794 | $365,000 | 100.0% | $203 | 50 days |
| 1829 Hewell RoadDewy Rose, GA 30634 | 3 | 3 | 1,934 | $340,000 | 98.6% | $175 | 49 days |
| 2220 O W AdamsDewy Rose, GA 30634 | 3 | 2 | 1,456 | $285,000 | 95.2% | $195 | 68 days |
| 138 Shiloh Church RoadDewy Rose, GA 30634 | 3 | 2 | 1,344 | $250,000 | 100.4% | $186 | 13 days |
| Cromer RoadDewy Rose, GA 30634 | — | — | — | $242,500 | 97.2% | — | 304 days |
| 2409 Bowman HwyDewy Rose, GA 30634 | 2 | 2 | 1,217 | $239,900 | 100.0% | $197 | 27 days |
| 1238 Hunt RoadDewy Rose, GA 30634 | 3 | 2 | 1,464 | $232,000 | 94.7% | $158 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.