Market report, updated
Search in the subdivision of Cresswind at Twin Lakes
Over the last 6 months, homes sold for 94.5% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 380 Falcon WayHoschton, GA 30548 | 4 | 4 | 2,892 | $645,000 | $223 | 25 days |
| 38 Rabun CourtHoschton, GA 30548 | 3 | 3 | 2,277 | $514,000 | $225 | 52 days |
| 295 Conway TrailHoschton, GA 30548 | 3 | 4 | 2,852 | $825,000 | $289 | 60 days |
| 248 Chatuge DriveHoschton, GA 30548 | 4 | 4 | 2,935 | $745,000 | $253 | 55 days |
| 285 Huron LaneHoschton, GA 30548 | 2 | 2 | 1,846 | $500,000 | $270 | 94 days |
| 286 Chatuge DriveHoschton, GA 30548 | 3 | 4 | 2,754 | $734,900 | $266 | 115 days |
| 522 Ontario LaneHoschton, GA 30548 | 3 | 4 | 3,072 | $798,000 | $259 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 452 Ontario LaneHoschton, GA 30548 | 2 | 2 | — | $462,000 | 98.3% | — | 76 days |
| 28 Florence LaneHoschton, GA 30548 | 3 | 3 | 2,464 | $538,990 | 77.9% | $218 | 201 days |
| 224 Bear WayHoschton, GA 30548 | 3 | 3 | 3,270 | $715,000 | 98.6% | $218 | 58 days |
| 380 Falcon WayHoschton, GA 30548 | 5 | 4 | 2,892 | $660,000 | 97.1% | $228 | 60 days |
| 37 Tellico CourtHoschton, GA 30548 | 2 | 2 | 1,599 | $435,000 | 96.9% | $272 | 30 days |
| 97 Caddo CourtHoschton, GA 30548 | 2 | 2 | 1,734 | $490,000 | 98.0% | $282 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.