Market report, updated
Search in the subdivision of Sutton's Landing
Over the last 12 months, homes sold for 101.5% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3241 Kottayam CourtStatham, GA 30666 | 4 | 3 | 2,370 | $430,200 | $181 | 72 days |
| 226 Cochin DriveStatham, GA 30666 | 4 | 3 | 3,014 | $428,250 | $142 | 59 days |
| 3279 Kottayam CourtStatham, GA 30666 | 4 | 3 | 2,159 | $421,700 | $195 | 19 days |
| 3265 Kottayam CourtStatham, GA 30666 | 4 | 3 | 2,154 | $415,200 | $192 | 72 days |
| 196 Cochin DriveStatham, GA 30666 | 4 | 3 | 2,517 | $397,050 | $157 | 59 days |
| 58 Purackal LaneStatham, GA 30666 | 4 | 3 | 2,340 | $379,250 | $162 | 19 days |
| 18 Purackal LaneStatham, GA 30666 | 4 | 2 | 1,827 | $376,550 | $206 | 47 days |
| 7 Purackal LaneStatham, GA 30666 | 4 | 3 | 2,340 | $376,050 | $160 | 82 days |
| 240 Cochin DriveStatham, GA 30666 | 4 | 2 | 1,827 | $369,500 | $202 | 59 days |
| 80 Cochin DriveStatham, GA 30666 | 4 | 3 | 2,159 | $367,750 | $170 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 Purackal LaneStatham, GA 30666 | 4 | 3 | 2,167 | $409,250 | $188 | 119 days |
| 140 Cochin DriveStatham, GA 30666 | 4 | 3 | 2,159 | $365,250 | $169 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 71 Cochin DriveStatham, GA 30666 | 4 | 4 | 2,880 | $445,250 | 104.1% | $154 | 15 days |
| 122 Purackal LaneStatham, GA 30666 | 4 | 3 | 2,505 | $440,900 | 106.0% | $176 | 104 days |
| 129 Purackal LaneStatham, GA 30666 | 4 | 4 | 3,014 | $438,150 | 97.8% | $145 | 139 days |
| 33 Cochin DriveStatham, GA 30666 | 4 | 4 | 2,880 | $430,000 | 102.1% | $149 | 77 days |
| 213 Cochin DriveStatham, GA 30666 | 4 | 4 | 3,014 | $429,050 | 100.5% | $142 | 81 days |
| 119 Purackal LaneStatham, GA 30666 | 4 | 3 | 2,460 | $425,800 | 106.5% | $173 | 50 days |
| 247 Annie LaneStatham, GA 30666 | 4 | 3 | 2,517 | $423,865 | 105.4% | $168 | 0 days |
| 107 Purackal LaneStatham, GA 30666 | 4 | 3 | 2,505 | $415,750 | 100.0% | $165 | 48 days |
| 151 Annie LaneStatham, GA 30666 | 4 | 3 | 2,517 | $414,575 | 102.2% | $164 | 33 days |
| 3310 Kottayam CourtStatham, GA 30666 | 4 | 3 | 2,167 | $411,250 | 100.0% | $189 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.