Market report, updated
Search in the subdivision of Shorewood
Over the last 12 months, homes sold for 86.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 371 Shorewood CircleToccoa, GA 30577 | 5 | 4 | 3,503 | $590,000 | $168 | 176 days |
| 9015 Corvair TrailGainesville, GA 30506 | 3 | 2 | 1,500 | $285,000 | $190 | 65 days |
| 130 Shorewood CircleToccoa, GA 30577 | — | — | — | $135,000 | — | 395 days |
| Eagle CourtToccoa, GA 30577 | — | — | — | $5,000 | — | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9025 Belaire StreetGainesville, GA 30506 | 1 | 1 | 840 | $193,000 | 99.0% | $229 | 116 days |
| 102 Meadowlark LaneToccoa, GA 30577 | 3 | 2 | 1,300 | $175,000 | 97.8% | $134 | 38 days |
| 23 Wren CourtToccoa, GA 30577 | 2 | 1 | 784 | $95,000 | 90.5% | $121 | 121 days |
| Impala DriveGainesville, GA 30506 | — | — | — | $70,000 | 70.7% | — | 39 days |
| Continental TrailGainesville, GA 30506 | — | — | — | $17,000 | 99.4% | — | 41 days |
| 53 Cardinal LaneToccoa, GA 30577 | — | — | — | $5,500 | 45.8% | — | 0 days |
| Blue Jay PlaceToccoa, GA 30577 | — | — | — | $3,900 | 100.0% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.