Market report, updated
Search in the subdivision of Seasons at Pendergrass
Over the last 12 months, homes sold for 98.7% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 337 Darling LanePendergrass, GA 30567 | 4 | 3 | 1,837 | $328,990 | $179 | 85 days |
| 740 Independence AvenuePendergrass, GA 30567 | 3 | 2 | 1,614 | $325,000 | $201 | 114 days |
| 755 Walnut Creek CirclePendergrass, GA 30567 | 4 | 3 | 1,987 | $320,000 | $161 | 32 days |
| 1402 Turning Leaf LanePendergrass, GA 30567 | 3 | 3 | 1,832 | $317,000 | $173 | 50 days |
| 410 WinterPendergrass, GA 30567 | 4 | 3 | — | $309,999 | — | 254 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 343 Merigold WayPendergrass, GA 30567 | 4 | 3 | 1,836 | $335,000 | 96.0% | $182 | 19 days |
| 837 Summer Springs CourtPendergrass, GA 30567 | 3 | 3 | 2,163 | $330,000 | 100.0% | $152 | 18 days |
| 723 Independence AvenuePendergrass, GA 30567 | 3 | 2 | 1,614 | $330,000 | 101.5% | $204 | 50 days |
| 728 Independence AvenuePendergrass, GA 30567 | 4 | 3 | 1,837 | $325,000 | 103.2% | $176 | 27 days |
| 110 Pendergrass Farms CirclePendergrass, GA 30567 | 4 | 3 | 1,787 | $322,000 | 100.6% | $180 | 49 days |
| 150 Pendergrass Farms CirclePendergrass, GA 30567 | 3 | 3 | 2,163 | $320,000 | 94.1% | $147 | 59 days |
| 694 Independence AvenuePendergrass, GA 30567 | 4 | 3 | 1,719 | $305,000 | 94.6% | $177 | 21 days |
| 306 Seasons ValleyPendergrass, GA 30567 | 3 | 3 | 1,810 | $298,000 | 99.3% | $164 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.