Market report, updated
Search in the subdivision of Sandy Creek
Over the last 12 months, homes sold for 99.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 679 Club DriveCommerce, GA 30530 | 3 | 4 | 3,237 | $1,100,000 | $339 | 18 days |
| 1652 Red Cedar RoadCommerce, GA 30530 | 4 | 5 | 4,258 | $899,900 | $211 | 232 days |
| 1278 MulberryCommerce, GA 30530 | 5 | 5 | 3,220 | $889,900 | $276 | 232 days |
| 1534 Red Cedar RoadCommerce, GA 30530 | 4 | 5 | 3,611 | $889,900 | $246 | 232 days |
| 1254 MulberryCommerce, GA 30530 | 4 | 5 | 3,611 | $889,900 | $246 | 232 days |
| 1631 Red Cedar RoadCommerce, GA 30530 | 3 | 3 | 3,172 | $675,000 | $212 | 35 days |
| 101 Sandy Creek LaneThomasville, GA 31757 | 4 | 2 | 3,510 | $649,900 | $185 | 814 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4243 Creekrun CircleBuford, GA 30519 | 4 | 3 | 2,116 | $469,000 | 97.7% | $221 | 41 days |
| 4173 Creekrun CircleBuford, GA 30519 | 4 | 3 | 2,209 | $440,000 | 101.1% | $199 | 43 days |
| 4273 Creekrun CircleBuford, GA 30519 | 5 | 3 | 2,648 | $439,000 | 99.8% | $165 | 96 days |
| 4122 Creekrun CircleBuford, GA 30519 | 4 | 3 | 2,224 | $399,000 | 100.0% | $179 | 75 days |
| 2720 Sandy Creek CircleLoganville, GA 30052 | 3 | 2 | 1,961 | $365,000 | 97.3% | $186 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.