Market report, updated
Search in the subdivision of Brooks Village
Over the last 12 months, homes sold for 99.8% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 447 Brooks Village DrivePendergrass, GA 30567 | 4 | 3 | 2,058 | $349,000 | $169 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1483 Autumn Wind DriveDacula, GA 30019 | 4 | 3 | 2,415 | $463,800 | 100.0% | $192 | 133 days |
| 1473 Autumn Wind DriveDacula, GA 30019 | 4 | 3 | 2,415 | $454,800 | 100.0% | $188 | 162 days |
| 1306 Village Brook DriveDacula, GA 30019 | 4 | 3 | 2,415 | $448,035 | 100.0% | $185 | 24 days |
| 320 Brooks Village DrivePendergrass, GA 30567 | 5 | 4 | 3,326 | $445,000 | 102.3% | $133 | 14 days |
| 1591 Oakbrook Pond PlaceDacula, GA 30019 | 4 | 3 | 2,415 | $439,800 | 100.0% | $182 | 236 days |
| 523 Brooks Village DrivePendergrass, GA 30567 | 4 | 2 | 2,556 | $389,900 | 100.0% | $152 | 62 days |
| 180 Brooks Village DrivePendergrass, GA 30567 | 4 | 3 | 2,251 | $377,000 | 100.0% | $167 | 111 days |
| 516 Brooks Village DrivePendergrass, GA 30567 | 4 | 3 | 2,371 | $365,000 | 95.4% | $153 | 7 days |
| 225 Brooks Village DrivePendergrass, GA 30567 | 4 | 3 | 2,400 | $365,000 | 101.4% | $152 | 3 days |
| 575 Cottage LoopPendergrass, GA 30567 | 3 | 2 | 1,657 | $364,000 | 100.0% | $219 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.