Market report, updated
Search in the subdivision of Brook Glen
Over the last 12 months, homes sold for 98.3% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3984 Brookside ParkwayDecatur, GA 30034 | 4 | 4 | 2,707 | $425,000 | $157 | 13 days |
| 544 Amaranth TrailHoschton, GA 30548 | 4 | 3 | 2,500 | $359,900 | $143 | 46 days |
| 404 Meadow Vista LaneHoschton, GA 30548 | 3 | 3 | 2,165 | $340,000 | $157 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 534 Amaranth TrailHoschton, GA 30548 | 3 | 3 | 2,500 | $349,000 | $139 | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3870 Brookgreen PointDecatur, GA 30034 | 5 | 3 | 2,834 | $415,000 | 94.5% | $146 | 12 days |
| 3878 Brookside ParkwayDecatur, GA 30034 | 4 | 3 | 2,588 | $415,000 | 100.0% | $160 | 83 days |
| 3692 Belmont Abbey DriveDecatur, GA 30034 | 4 | 3 | 3,154 | $399,900 | 100.0% | $126 | 8 days |
| 3778 Guilford CourtDecatur, GA 30034 | 4 | 3 | 3,021 | $399,000 | 100.0% | $132 | 56 days |
| 4062 Brookside ParkwayDecatur, GA 30034 | 4 | 3 | 2,865 | $390,000 | 95.1% | $136 | 58 days |
| 428 Meadow Vista LaneHoschton, GA 30548 | 4 | 4 | 2,623 | $370,000 | 97.4% | $141 | 20 days |
| 372 Meadow Vista LaneHoschton, GA 30548 | 3 | 3 | 2,248 | $369,000 | 98.4% | $164 | 108 days |
| 3811 Holy Cross CourtDecatur, GA 30034 | 4 | 4 | 2,974 | $357,500 | 99.3% | $120 | 20 days |
| 3826 Brandeis WayDecatur, GA 30035 | 4 | 3 | 2,164 | $329,900 | 100.0% | $152 | 123 days |
| 3868 Brookview PointDecatur, GA 30034 | 3 | 3 | 1,860 | $325,000 | 94.2% | $174 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.