Market report, updated
Search in the subdivision of Andover
Over the last 12 months, homes sold for 98.9% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2969 Weyhill TrailBuford, GA 30519 | 3 | 3 | 2,268 | $390,000 | $171 | 43 days |
| 210 Timsbury DriveAthens, GA 30607 | 3 | 3 | 1,469 | $385,000 | $262 | 311 days |
| 327 Andover DriveAthens, GA 30607 | 3 | 3 | 1,469 | $385,000 | $262 | 346 days |
| 339 Andover DriveAthens, GA 30607 | 4 | 3 | 1,637 | $385,000 | $235 | 345 days |
| 495 Andover DriveAthens, GA 30607 | 3 | 2 | — | $366,100 | — | 78 days |
| 225 Timsbury DriveAthens, GA 30607 | 3 | 2 | 1,294 | $365,500 | $282 | 346 days |
| 175 Timsbury DriveAthens, GA 30607 | 3 | 2 | 1,292 | $365,000 | $282 | 78 days |
| 130 Timsbury DriveAthens, GA 30607 | 3 | 2 | 1,187 | $364,700 | $307 | 78 days |
| 326 Andover DriveAthens, GA 30607 | 3 | 2 | 1,187 | $363,000 | $305 | 346 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3761 Andover WayBuford, GA 30519 | 5 | 4 | 3,680 | $775,000 | 96.9% | $210 | 45 days |
| 3421 Andover WayBuford, GA 30519 | 5 | 4 | 3,358 | $625,000 | 98.9% | $186 | 47 days |
| 3606 Andover WayBuford, GA 30519 | 4 | 3 | 3,118 | $580,000 | 93.7% | $186 | 136 days |
| 314 Andover DriveAthens, GA 30607 | 4 | 3 | 1,637 | $378,150 | 100.0% | $231 | 84 days |
| 215 TimsburyAthens, GA 30607 | 3 | 2 | 1,187 | $360,250 | 100.0% | $303 | 244 days |
| 338 Andover DriveAthens, GA 30607 | 3 | 2 | 1,294 | $360,000 | 100.4% | $278 | 153 days |
| 250 Timsbury DriveAthens, GA 30607 | 3 | 2 | 1,292 | $359,050 | 100.0% | $277 | 0 days |
| 205 Timsbury DriveAthens, GA 30607 | 3 | 2 | 1,292 | $359,000 | 100.0% | $277 | 260 days |
| 235 Timsbury DriveAthens, GA 30607 | 3 | 2 | 1,292 | $356,850 | 100.0% | $276 | 141 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.