Market report, updated
Search in the city of Rayle
Over the last 12 months, homes sold for 101.7% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 310 Philomath Woodville RoadRayle, GA 30660 | — | — | — | $6,525,000 | — | 314 days |
| 352 Woodville Philomath RoadRayle, GA 30660 | — | — | — | $4,125,570 | — | 77 days |
| Hollis Norman RoadRayle, GA 30660 | — | — | — | $2,832,387 | — | 320 days |
| 280 Woodville Philomath RoadRayle, GA 30660 | — | — | — | $2,400,000 | — | 77 days |
| 340 Adolphus Callaway RoadRayle, GA 30660 | 4 | 3 | 2,711 | $1,100,000 | $405 | 154 days |
| 837 Bartram Trace RoadRayle, GA 30660 | 6 | 3 | 4,796 | $1,050,000 | $218 | 183 days |
| Adolphus Callaway RoadRayle, GA 30660 | — | — | — | $889,500 | — | 20 days |
| 5266 Lexington RoadRayle, GA 30660 | — | — | 3,437 | $335,000 | $97 | 14 days |
| Thaxton RoadRayle, GA 30660 | — | — | — | $285,000 | — | 248 days |
| Adolphus Callaway RoadRayle, GA 30660 | — | — | — | $273,000 | — | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1883 Washington RoadRayle, GA 30660 | 3 | 3 | 2,432 | $261,000 | $107 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 630 Adolphus Callaway RoadRayle, GA 30660 | — | — | — | $1,925,000 | 98.7% | — | 61 days |
| Philomath RoadRayle, GA 30660 | — | — | — | $1,177,600 | 102.4% | — | 11 days |
| Bartram Trace RoadRayle, GA 30660 | — | — | — | $745,000 | 99.3% | — | 126 days |
| Callaway RoadRayle, GA 30660 | — | — | — | $375,000 | 100.0% | — | 4 days |
| Highway 22Rayle, GA 30660 | — | — | — | $234,850 | 121.7% | — | 39 days |
| 155 Sardis RoadRayle, GA 30660 | 3 | 1 | 1,664 | $165,000 | 100.0% | $99 | 42 days |
| 5877 Lexington RoadRayle, GA 30660 | 3 | 2 | 1,716 | $90,000 | 100.0% | $52 | 2 days |
| 2548 Callaway RoadRayle, GA 30660 | — | — | — | $63,000 | 91.3% | — | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.